Afghanistan, features and locations
Afghanistan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Afghanistan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Afghanistan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 75,648 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Akhtar Muhammad Kelay | Afghanistan | AF | Asia | 32.2588 | 67.13222 |
Durman | Afghanistan | AF | Asia | 36.67547 | 68.79995 |
Ilak | Afghanistan | AF | Asia | 35.40744 | 66.45186 |
Khanak Khel | Afghanistan | AF | Asia | 34.05434 | 68.44551 |
Kulutay | Afghanistan | AF | Asia | 35.34636 | 61.36997 |
Now Qal'ah | Afghanistan | AF | Asia | 33.9889 | 68.046 |
Payroza'i | Afghanistan | AF | Asia | 30.8464 | 61.80649 |
Pushtah-ye Sabz Now | Afghanistan | AF | Asia | 34.15701 | 65.73727 |
Rabat-e Sahib Zadah | Afghanistan | AF | Asia | 34.23175 | 62.21361 |
Rod-e Owmaysh | Afghanistan | AF | Asia | 33.44787 | 62.5595 |
Silsilah-ye Koh-e Bazartu | Afghanistan | AF | Asia | 35.35025 | 63.38299 |
Zimistani-ye Qabchal | Afghanistan | AF | Asia | 37.08306 | 74.11702 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 69847 | 31.75363 32.82685 33.69485 34.14063 35.65089 |
longitude | float | 4 | 8 | 72142 | 66.84867 66.94992 67.78224 69.11851 69.24134 |
country_code | string | 2 | 2 | 1 | AF |
timezone | string | 10 | 10 | 1 | Asia/Kabul |
featureName | string | 3 | 47 | 201 | area canal tunnel parking lot populated place sluice |
featureDescription | string | 8 | 231 | 183 | a diverging branch f... a facility for produ... a long narrow elevat... a path track or rout... a point on the earth... |
name | string | 2 | 72 | 59071 | Baniyo Pass Bazar-e Chorah Koram Tapah-ye Hindo Sozan `Alingar |
elevation | float | 4 | 6 | 4524 | 706.0 772.0 3542.0 4304.0 5209.0 |
country | string | 11 | 11 | 1 | Afghanistan |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details