Albania, features and locations
Albania, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Albania, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Albania. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 9,356 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bardhaj | Albania | AL | Europe | 41.75722 | 20.06083 |
Cullhenj | Albania | AL | Europe | 40.99778 | 19.81167 |
Gurra e Vogel | Albania | AL | Europe | 41.28639 | 19.88833 |
Hasmucaj | Albania | AL | Europe | 41.48333 | 19.78333 |
Lumaj | Albania | AL | Europe | 40.66389 | 20.45583 |
Maja e Kishes | Albania | AL | Europe | 41.61611 | 20.26611 |
Malok | Albania | AL | Europe | 40.85139 | 20.61278 |
Perroi i Zhllimes | Albania | AL | Europe | 41.26917 | 19.79222 |
Perroi Malihikes | Albania | AL | Europe | 40.77654 | 19.77612 |
Peshkopi | Albania | AL | Europe | 41.685 | 20.42889 |
Qafa Kranit | Albania | AL | Europe | 42.42972 | 20.01596 |
Radat | Albania | AL | Europe | 40.13583 | 20.66278 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 6301 | 40.64722 40.79278 41.23028 41.74922 42.045 |
longitude | float | 4 | 8 | 5480 | 19.50081 19.60694 19.85759 19.86667 20.0775 |
country_code | string | 2 | 2 | 1 | AL |
timezone | string | 13 | 13 | 1 | Europe/Tirane |
featureName | string | 3 | 46 | 149 | airbase channel lakes lighthouse region |
featureDescription | string | 8 | 231 | 138 | a distinctive landsc... a shallow part of a ... a small wooded area ... a subordinate ridge ... an elongated depress... |
name | string | 2 | 77 | 8277 | Bithuq Kishaj Kodra e Muratit Perroi i Dersnikut Qarku i Fierit |
elevation | float | 3 | 7 | 1881 | 381.0 632.0 1542.0 1575.0 1774.0 |
country | string | 7 | 7 | 1 | Albania |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details