American Samoa, features and locations
American Samoa, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
American Samoa, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for American_Samoa. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 996 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Amaile Stream | American Samoa | AS | Oceania | -14.31556 | -170.69639 |
| Audii Stream | American Samoa | AS | Oceania | -14.34139 | -170.78528 |
| Etemuli Stream | American Samoa | AS | Oceania | -14.18667 | -169.60639 |
| Faalefu | American Samoa | AS | Oceania | -14.26694 | -170.58917 |
| Fatutoaga Rock | American Samoa | AS | Oceania | -14.29444 | -170.65083 |
| Malaeloa/Aitulagi | American Samoa | AS | Oceania | -14.33861 | -170.76784 |
| Mulivaitele Stream | American Samoa | AS | Oceania | -14.26889 | -170.5625 |
| Nuututai Point | American Samoa | AS | Oceania | -14.28111 | -170.68028 |
| Ofu Island | American Samoa | AS | Oceania | -14.17917 | -169.66639 |
| Palapala Ridge | American Samoa | AS | Oceania | -14.27306 | -170.62167 |
| Tafuna High School | American Samoa | AS | Oceania | -14.32972 | -170.72139 |
| Tialeogaumu Ridge | American Samoa | AS | Oceania | -14.26722 | -170.70306 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 5 | 9 | 552 | -14.35215 -14.3322 -14.33028 -14.3225 -14.28278 |
| longitude | float | 6 | 10 | 754 | -170.75833 -170.67333 -170.5775 -169.65194 -169.50667 |
| country_code | string | 2 | 2 | 1 | AS |
| timezone | string | 17 | 17 | 1 | Pacific/Pago_Pago |
| featureName | string | 3 | 46 | 59 | bay channel church museum tower |
| featureDescription | string | 8 | 161 | 53 | a long narrow bedroc... a low place in a rid... a subdivision of a s... an area characterize... elevations rising ge... |
| name | string | 3 | 53 | 954 | Asagatai Point Faiumuolegau Rocks Letula (historical) Utulaina Stream Vatia Bay |
| elevation | float | 3 | 7 | 271 | 68.0 95.0 187.0 305.0 335.0 |
| country | string | 14 | 14 | 1 | American Samoa |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details