Antigua and Barbuda, features and locations
Antigua and Barbuda, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Antigua and Barbuda, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Antigua_and_Barbuda. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 775 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Byams Wharf | Antigua and Barbuda | AG | North America | 17.11213 | -61.77531 |
English Point | Antigua and Barbuda | AG | North America | 17.0026 | -61.77378 |
Friars Hill Power Plant | Antigua and Barbuda | AG | North America | 17.13591 | -61.83658 |
Galley Bay Resort and Spa | Antigua and Barbuda | AG | North America | 17.12078 | -61.8937 |
Gaulding Point | Antigua and Barbuda | AG | North America | 17.00871 | -61.78798 |
Low Bay | Antigua and Barbuda | AG | North America | 17.65665 | -61.8585 |
Montpelier Sugar Factory | Antigua and Barbuda | AG | North America | 17.04585 | -61.72023 |
Parham | Antigua and Barbuda | AG | North America | 17.09682 | -61.77046 |
Popes Head Hills | Antigua and Barbuda | AG | North America | 17.16667 | -61.83333 |
Sir Vivian Richards Cricket Stadium | Antigua and Barbuda | AG | North America | 17.10328 | -61.78485 |
Yepton Estate Cottages | Antigua and Barbuda | AG | North America | 17.1213 | -61.8887 |
Yorks | Antigua and Barbuda | AG | North America | 17.07897 | -61.87497 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 700 | 17.04051 17.10088 17.10149 17.11562 17.1542 |
longitude | float | 5 | 9 | 694 | -61.85394 -61.8158 -61.71899 -61.71565 -61.67789 |
country_code | string | 2 | 2 | 1 | AG |
timezone | string | 8 | 15 | 2 | America/Antigua no-value |
featureName | string | 3 | 45 | 78 | island point sinkhole valley well |
featureDescription | string | 8 | 231 | 72 | a high conspicuous s... a small standing wat... a surface-navigation... that part of a body ... tracts of land small... |
name | string | 4 | 44 | 735 | Codrington Bank Grape Bay Lynch Point Sion Hill Church Woods |
elevation | float | 3 | 7 | 62 | 7.0 10.0 11.0 16.0 60.0 |
country | string | 19 | 19 | 1 | Antigua and Barbuda |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details