Armenia, features and locations
Armenia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Armenia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Armenia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 31,742 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bazalti | Armenia | AM | Asia | 40.2403 | 44.60828 |
Gevoyi | Armenia | AM | Asia | 40.33893 | 44.0097 |
Hovanadzor | Armenia | AM | Asia | 40.99731 | 44.5097 |
Kamni Lchi | Armenia | AM | Asia | 39.45288 | 45.96668 |
Karmir Dar | Armenia | AM | Asia | 40.33209 | 44.95569 |
Khor Virap | Armenia | AM | Asia | 39.87984 | 44.57597 |
Khozhorrnut | Armenia | AM | Asia | 40.9751 | 44.91809 |
Koltntesut'yan | Armenia | AM | Asia | 39.32373 | 46.50409 |
Meji | Armenia | AM | Asia | 41.01672 | 44.60968 |
Ort'in | Armenia | AM | Asia | 39.86108 | 45.10431 |
Patvar | Armenia | AM | Asia | 38.92908 | 46.21948 |
Yerkardzor | Armenia | AM | Asia | 39.53332 | 46.35553 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 3384 | 39.6723 40.07558 40.78009 40.8501 41.0573 |
longitude | float | 4 | 8 | 3853 | 43.69031 43.88892 43.9389 44.17792 44.94031 |
country_code | string | 2 | 2 | 1 | AM |
timezone | string | 9 | 15 | 4 | Asia/Baku Asia/Tehran Asia/Yerevan Europe/Istanbul |
featureName | string | 3 | 46 | 90 | abandoned airfield cemetery historical site resort |
featureDescription | string | 8 | 231 | 83 | a barrier constructe... a burial place or gr... a city town village ... a large inland body ... an elongate area of ... |
name | string | 2 | 107 | 19820 | Ishkhanhatak Khach'atakht Oranlorri Shipahand Tandzi Art |
elevation | float | 3 | 6 | 2525 | 740.0 963.0 2123.0 2350.0 3084.0 |
country | string | 7 | 7 | 1 | Armenia |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details