Aruba, features and locations
Aruba, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Aruba, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Aruba. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 482 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Curimiao | Aruba | AW | North America | 12.57708 | -70.02361 |
Manchebo | Aruba | AW | North America | 12.54324 | -70.05744 |
Monserrat | Aruba | AW | North America | 12.57048 | -70.03259 |
Orchid Casino | Aruba | AW | North America | 12.56556 | -70.04888 |
Rooi Prins | Aruba | AW | North America | 12.49564 | -69.90907 |
Sero Cabai | Aruba | AW | North America | 12.49298 | -69.93746 |
Sero Cristal | Aruba | AW | North America | 12.54981 | -69.99293 |
Sero Pushi | Aruba | AW | North America | 12.51398 | -70.00574 |
Sero Wao-Wao | Aruba | AW | North America | 12.5474 | -69.9977 |
Simonslust | Aruba | AW | North America | 12.51525 | -70.00708 |
Talk Of The Town Hotel & Beach Club | Aruba | AW | North America | 12.50955 | -70.02806 |
Zwarte Mangel | Aruba | AW | North America | 12.45685 | -69.88533 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 446 | 12.45472 12.46735 12.49916 12.52418 12.52554 |
longitude | float | 5 | 9 | 455 | -70.06105 -70.01075 -70.0058 -69.98508 -69.95895 |
country_code | string | 2 | 2 | 1 | AW |
timezone | string | 13 | 13 | 1 | America/Aruba |
featureName | string | 3 | 39 | 45 | athletic field island point |
featureDescription | string | 8 | 154 | 42 | a land area more pro... a minor area or plac... a shallow coastal wa... an area often of for... no-value |
name | string | 3 | 57 | 450 | Alto Vista Bakval Jamanota Old Dutch Windmill Sunset Beach Resort |
elevation | float | 3 | 7 | 95 | 26.0 41.0 62.0 65.0 115.0 |
country | string | 5 | 5 | 1 | Aruba |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details