Australia, features and locations
Australia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Australia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Australia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 213,946 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Ben Chifley Dam | Australia | AU | Oceania | -33.5485 | 149.6346 |
| Darcowie Dam | Australia | AU | Oceania | -31.62019 | 137.62003 |
| Diana Waterhole | Australia | AU | Oceania | -16.38333 | 141.48333 |
| Jacks Well | Australia | AU | Oceania | -27.26538 | 117.982 |
| Klelton | Australia | AU | Oceania | -28.99948 | 151.70443 |
| Mount Ebenezer | Australia | AU | Oceania | -25.1766 | 132.67055 |
| Neales Dam | Australia | AU | Oceania | -31.47192 | 139.55388 |
| Porcupine Bore | Australia | AU | Oceania | -23.53333 | 145.56667 |
| Six Mile Bore | Australia | AU | Oceania | -30.82183 | 140.95437 |
| Stuart Water Facility | Australia | AU | Oceania | -26.37246 | 151.6488 |
| Tripod Bore | Australia | AU | Oceania | -24.80901 | 114.0933 |
| Tuckanoona Well | Australia | AU | Oceania | -22.26505 | 118.838 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 9 | 144135 | -34.83511 -34.40655 -33.42984 -32.91617 -28.5801 |
| longitude | float | 5 | 9 | 144205 | 117.3355 139.58659 139.79694 150.75615 152.08144 |
| country_code | string | 2 | 2 | 1 | AU |
| timezone | string | 8 | 21 | 17 | Antarctica/Macquarie Australia/Brisbane Australia/Lord_Howe Australia/Sydney no-value |
| featureName | string | 3 | 47 | 347 | dam field(s) fort peninsula railroad stop |
| featureDescription | string | 8 | 231 | 322 | a building containin... a long narrow elevat... a low area surrounde... a narrow strip of la... a relatively flat ho... |
| name | string | 2 | 73 | 154294 | Braebank Burnett Point Conser... Martha Creek Wallace River Wirwin |
| elevation | float | 3 | 7 | 1759 | 567.0 572.0 586.0 813.0 931.0 |
| country | string | 9 | 9 | 1 | Australia |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details