Bahamas, features and locations
Bahamas, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Bahamas, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bahamas. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 2,480 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Big Pond | Bahamas | BS | North America | 25.46667 | -76.73333 |
| Bluff Cay | Bahamas | BS | North America | 24.85211 | -76.808 |
| East Harbour | Bahamas | BS | North America | 26.79735 | -77.48495 |
| Great Harbour | Bahamas | BS | North America | 25.81885 | -77.88949 |
| Harborside Resort at Atlantis | Bahamas | BS | North America | 25.0806 | -77.325 |
| Hawksbill | Bahamas | BS | North America | 26.5 | -78.73333 |
| James Cistern | Bahamas | BS | North America | 25.32566 | -76.36181 |
| Long Cay | Bahamas | BS | North America | 25.24072 | -78.13483 |
| Nassau Paradise Island Airport (historical) | Bahamas | BS | North America | 25.083 | -77.3 |
| Pipe Cay | Bahamas | BS | North America | 24.2452 | -76.51744 |
| Thurston Bay | Bahamas | BS | North America | 26.70409 | -77.3074 |
| Upper Channel Cay | Bahamas | BS | North America | 23.23613 | -75.1954 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 2029 | 21.29858 24.16614 26.5386 26.7078 26.86542 |
| longitude | float | 5 | 9 | 2043 | -77.46687 -77.27116 -77.03012 -76.63513 -75.94114 |
| country_code | string | 2 | 2 | 1 | BS |
| timezone | string | 8 | 14 | 2 | America/Nassau no-value |
| featureName | string | 3 | 46 | 79 | lighthouse park reef(s) section of populated... |
| featureDescription | string | 8 | 161 | 72 | a funnel-shaped stre... a large inland body ... a specialized facili... an elevation rising ... an elevation typical... |
| name | string | 3 | 50 | 2064 | Big Farmer's Cay Cay Sal Bank Fort Charlotte Pelican Cay West End Airport |
| elevation | float | 3 | 7 | 41 | 6.0 17.0 21.0 22.0 24.0 |
| country | string | 7 | 7 | 1 | Bahamas |
| continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
