Bahrain, features and locations
Bahrain, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Bahrain, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bahrain. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 553 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Al Bahrayn | Bahrain | BH | Asia | 26.0 | 50.55 |
| As Sahlah al Fawqiyah | Bahrain | BH | Asia | 26.20556 | 50.53056 |
| Best Western Baisan Tower | Bahrain | BH | Asia | 26.235 | 50.5969 |
| Elite Royal Hotel | Bahrain | BH | Asia | 26.22006 | 50.60122 |
| Elite Three | Bahrain | BH | Asia | 26.19321 | 50.53342 |
| Juzur Bu Sadad | Bahrain | BH | Asia | 25.624 | 50.78249 |
| Nakhl Budayyi`at Ghazal | Bahrain | BH | Asia | 26.05 | 50.5 |
| Somerset Al Fateh Bahrain | Bahrain | BH | Asia | 26.22353 | 50.6097 |
| The Gulf Hotel Bahrain | Bahrain | BH | Asia | 26.2162 | 50.595 |
| Y Inn Express Bahrain | Bahrain | BH | Asia | 26.23207 | 50.59724 |
| `Ali | Bahrain | BH | Asia | 26.16194 | 50.51639 |
| `Ayn al Hakim | Bahrain | BH | Asia | 26.17833 | 50.57389 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 433 | 25.80223 25.96667 26.21782 26.234 26.25611 |
| longitude | float | 4 | 8 | 409 | 50.52472 50.53444 50.59656 50.60306 50.6043 |
| country_code | string | 2 | 2 | 1 | BH |
| timezone | string | 11 | 12 | 2 | Asia/Bahrain Asia/Riyadh |
| featureName | string | 3 | 46 | 56 | historical populated... point rock rocks section of reef |
| featureDescription | string | 8 | 154 | 52 | a coastal indentatio... a former first-order... a place where boats ... a planting of palm t... an open way with imp... |
| name | string | 3 | 84 | 541 | Awal Bandar Karzakkan Dawhat Salwa Jubaylat Ra's al Jusayrah |
| elevation | float | 3 | 7 | 52 | 12.0 15.0 23.0 25.0 44.0 |
| country | string | 7 | 7 | 1 | Bahrain |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
