Bangladesh, features and locations
Bangladesh, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Bangladesh, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bangladesh. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 59,111 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Beta | Bangladesh | BD | Asia | 23.9957 | 89.9005 |
Challi bil | Bangladesh | BD | Asia | 25.0702 | 89.47048 |
Daperpara | Bangladesh | BD | Asia | 24.00734 | 88.8218 |
Dograi | Bangladesh | BD | Asia | 25.96633 | 88.5817 |
Halimabad | Bangladesh | BD | Asia | 22.19684 | 90.71673 |
Islampur | Bangladesh | BD | Asia | 23.68798 | 88.66995 |
Kulia Durgapur | Bangladesh | BD | Asia | 22.45 | 89.05 |
Mankanda | Bangladesh | BD | Asia | 24.89784 | 90.30519 |
Napitkhali | Bangladesh | BD | Asia | 21.58088 | 92.06348 |
Nayapara | Bangladesh | BD | Asia | 26.25756 | 88.37251 |
Sumil Para | Bangladesh | BD | Asia | 23.67645 | 90.5212 |
Tumlia | Bangladesh | BD | Asia | 23.92614 | 90.5503 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 50741 | 21.6636 22.09093 23.27288 24.84673 26.05039 |
longitude | float | 4 | 8 | 49635 | 88.8122 89.92325 90.19115 91.53033 91.81063 |
country_code | string | 2 | 2 | 1 | BD |
timezone | string | 8 | 10 | 2 | Asia/Dhaka no-value |
featureName | string | 3 | 47 | 130 | bridge coal mine(s) forest reserve inlet seat of a first-orde... |
featureDescription | string | 8 | 231 | 124 | a barrier constructe... a place where boats ... a set of steps leadi... an estate which spec... that part of a body ... |
name | string | 3 | 64 | 39957 | Aswatthatala Daugachhi Kupuria Naldoani Secunderabad |
elevation | float | 3 | 7 | 312 | 15.0 164.0 195.0 312.0 599.0 |
country | string | 10 | 10 | 1 | Bangladesh |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details