Belize, features and locations
Belize, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Belize, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Belize. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 2,313 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Cattle Landing | Belize | BZ | North America | 16.11947 | -88.79523 |
Chan Bank | Belize | BZ | North America | 18.21667 | -88.5 |
Dolly Creek Lagoon | Belize | BZ | North America | 17.65975 | -88.28292 |
Gales Point | Belize | BZ | North America | 17.17101 | -88.3352 |
Monkey Shoal | Belize | BZ | North America | 16.36667 | -88.41667 |
New Boston | Belize | BZ | North America | 17.63333 | -88.33333 |
Pine Hill | Belize | BZ | North America | 16.58726 | -88.69566 |
Ramonal and Sapote Agricultural Reserve | Belize | BZ | North America | 18.28398 | -88.54902 |
Rancho | Belize | BZ | North America | 17.9594 | -88.3725 |
Santa Rosa | Belize | BZ | North America | 17.13609 | -89.13717 |
Shipstern | Belize | BZ | North America | 18.22541 | -88.17704 |
Sibun Bight | Belize | BZ | North America | 17.47724 | -88.23109 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 1937 | 16.44302 17.2167 17.28912 17.38493 18.069 |
longitude | float | 5 | 9 | 1876 | -88.90746 -88.85 -88.61653 -88.61096 -88.34934 |
country_code | string | 2 | 2 | 1 | BZ |
timezone | string | 14 | 17 | 2 | America/Belize America/Guatemala |
featureName | string | 3 | 45 | 104 | agricultural reserve headwaters rock swamp valley |
featureDescription | string | 8 | 161 | 96 | a large inland body ... a long arm of the se... a pointed elevation ... an area similar to a... an artificial waterc... |
name | string | 4 | 42 | 1948 | Clarke Cay English Cay Laguna Savala Mary Hickey The Gorge |
elevation | float | 3 | 7 | 408 | 23.0 77.0 284.0 308.0 624.0 |
country | string | 6 | 6 | 1 | Belize |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details