Bermuda, features and locations
Bermuda, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Bermuda, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bermuda. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 668 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Agassiz Island | Bermuda | BM | North America | 32.28944 | -64.81444 |
Angle Beach | Bermuda | BM | North America | 32.25333 | -64.8175 |
Buck Island | Bermuda | BM | North America | 32.25694 | -64.85889 |
Clearview Suites & Villas | Bermuda | BM | North America | 32.3419 | -64.7372 |
Emily's Bay | Bermuda | BM | North America | 32.37 | -64.67167 |
Gilbert Hill | Bermuda | BM | North America | 32.31083 | -64.73972 |
Mosquito Hill | Bermuda | BM | North America | 32.31694 | -64.73194 |
ROSEMONT APARTMENTS | Bermuda | BM | North America | 32.3333 | -64.75 |
Ruth's Point | Bermuda | BM | North America | 32.35986 | -64.65206 |
Sinky Bay Beach | Bermuda | BM | North America | 32.24887 | -64.83314 |
Turtle Island | Bermuda | BM | North America | 32.3225 | -64.71583 |
Wreck Bay | Bermuda | BM | North America | 32.28194 | -64.88667 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 465 | 32.24833 32.24917 32.25194 32.30833 32.36861 |
longitude | float | 5 | 9 | 517 | -64.80278 -64.73194 -64.72917 -64.67 -64.65778 |
country_code | string | 2 | 2 | 1 | BM |
timezone | string | 16 | 16 | 1 | Atlantic/Bermuda |
featureName | string | 3 | 35 | 63 | airport beacon lake peninsula sound |
featureDescription | string | 8 | 154 | 60 | a building where obj... a primary administra... an elongate area of ... no-value the deepest part of ... |
name | string | 6 | 40 | 635 | North Rock Light Sandys Parish Shark Hole West Whale Bay Whalebone Bay |
elevation | float | 3 | 7 | 60 | -9999.0 0.0 10.0 32.0 47.0 |
country | string | 7 | 7 | 1 | Bermuda |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details