Bhutan, features and locations
Bhutan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Bhutan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bhutan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 526 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Galechugaon | Bhutan | BT | Asia | 27.0 | 90.53333 |
| Jangothang | Bhutan | BT | Asia | 27.76692 | 89.33555 |
| Khenpa Dzong | Bhutan | BT | Asia | 27.81667 | 91.08333 |
| Lesser Himalaya | Bhutan | BT | Asia | 30.0 | 80.0 |
| Lingshi La | Bhutan | BT | Asia | 27.95 | 89.43333 |
| Lingzhi Gewog | Bhutan | BT | Asia | 27.85694 | 89.43278 |
| Momring | Bhutan | BT | Asia | 27.12582 | 91.90799 |
| Phisugaon | Bhutan | BT | Asia | 26.75369 | 90.1101 |
| Phorang | Bhutan | BT | Asia | 28.00949 | 90.38258 |
| Sele La | Bhutan | BT | Asia | 27.23333 | 89.26667 |
| Simu Dzong | Bhutan | BT | Asia | 27.38333 | 89.6 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 348 | 26.7678 27.17937 27.43858 27.63541 28.0613 |
| longitude | float | 4 | 8 | 409 | 89.86667 89.9683 90.3 91.01667 91.17485 |
| country_code | string | 2 | 2 | 1 | BT |
| timezone | string | 12 | 12 | 1 | Asia/Thimphu |
| featureName | string | 3 | 45 | 41 | mountains pass populated places valley |
| featureDescription | string | 8 | 231 | 39 | a body of running wa... a defensive structur... a place where aircra... a subdivision of a f... seat of a first-orde... |
| name | string | 2 | 48 | 511 | Donga La Ha Dzong Naitola Nyingsang La Rading |
| elevation | float | 4 | 6 | 477 | 329.0 1439.0 2395.0 3004.0 5119.0 |
| country | string | 6 | 6 | 1 | Bhutan |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
