Bolivia, features and locations
Bolivia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Bolivia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bolivia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 29,806 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Barrio Japon | Bolivia | BO | South America | -19.05132 | -65.2331 |
| Caisaca | Bolivia | BO | South America | -20.54076 | -64.75652 |
| Cerro Caisacama | Bolivia | BO | South America | -20.38333 | -66.61667 |
| Cerro Chingurani | Bolivia | BO | South America | -18.13829 | -68.47085 |
| Cerro Tahuina | Bolivia | BO | South America | -17.2 | -66.86667 |
| Chuquichambi | Bolivia | BO | South America | -17.90386 | -67.80459 |
| Estancia Chuquisaquille | Bolivia | BO | South America | -18.94885 | -65.96002 |
| Independencia | Bolivia | BO | South America | -14.6 | -65.66667 |
| Laguna Adelaida | Bolivia | BO | South America | -12.75 | -66.98333 |
| Laguna Huila Kkota | Bolivia | BO | South America | -20.21669 | -66.44088 |
| Rancho Khehuina Phujro | Bolivia | BO | South America | -17.08333 | -66.58333 |
| Rio Bomarrasama | Bolivia | BO | South America | -16.66667 | -65.26667 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 9 | 13006 | -20.16491 -18.91741 -14.94826 -12.9 -11.27611 |
| longitude | float | 5 | 9 | 12883 | -68.97402 -68.80821 -67.76921 -65.25028 -64.75757 |
| country_code | string | 2 | 2 | 1 | BO |
| timezone | string | 14 | 14 | 1 | America/La_Paz |
| featureName | string | 3 | 46 | 140 | abandoned airfield church islands observation point section of populated... |
| featureDescription | string | 8 | 183 | 125 | a large commercializ... a shallow part of a ... a short narrow steep... a subdivision of a t... seat of a first-orde... |
| name | string | 3 | 61 | 23470 | Epizana Alto Estancia Jayokara Pan de Azucar Puerto Quina Alta Santa Margarita |
| elevation | float | 4 | 6 | 4790 | 1771.0 2671.0 3829.0 4178.0 4395.0 |
| country | string | 7 | 7 | 1 | Bolivia |
| continent | string | 13 | 13 | 1 | South America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
