Bonaire, Saint Eustatius and Saba, features and locations
Bonaire, Saint Eustatius and Saba, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Bonaire, Saint Eustatius and Saba, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bonaire,_Saint_Eustatius_and_Saba. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 463 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Baron | Bonaire, Saint Eustatius and Saba | BQ | North America | 12.25 | -68.35 |
Ceru Largu | Bonaire, Saint Eustatius and Saba | BQ | North America | 12.26667 | -68.36667 |
Compagnie | Bonaire, Saint Eustatius and Saba | BQ | North America | 17.46667 | -62.95 |
Eiland Rancho | Bonaire, Saint Eustatius and Saba | BQ | North America | 12.11667 | -68.23333 |
Great Hole | Bonaire, Saint Eustatius and Saba | BQ | North America | 17.63333 | -63.21667 |
Roi Pagai | Bonaire, Saint Eustatius and Saba | BQ | North America | 12.16667 | -68.25 |
Saint John's Hill | Bonaire, Saint Eustatius and Saba | BQ | North America | 17.61667 | -63.23333 |
Salina | Bonaire, Saint Eustatius and Saba | BQ | North America | 12.16667 | -68.26667 |
Smoke Alley | Bonaire, Saint Eustatius and Saba | BQ | North America | 17.48333 | -62.98333 |
Soledad | Bonaire, Saint Eustatius and Saba | BQ | North America | 12.25 | -68.35 |
Troy | Bonaire, Saint Eustatius and Saba | BQ | North America | 17.63333 | -63.23333 |
Washington | Bonaire, Saint Eustatius and Saba | BQ | North America | 12.3 | -68.38333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 107 | 12.13811 12.15464 17.503 17.50627 17.63 |
longitude | float | 5 | 9 | 104 | -68.32234 -68.28838 -68.28805 -62.99509 -62.9881 |
country_code | string | 2 | 2 | 1 | BQ |
timezone | string | 18 | 18 | 1 | America/Kralendijk |
featureName | string | 3 | 45 | 43 | cove(s) inlet populated locality reef(s) |
featureDescription | string | 8 | 154 | 39 | a generally circular... a long narrow elevat... a small coastal inde... an area reserved for... an open body of wate... |
name | string | 3 | 37 | 449 | Boven Jeems Knippenga Salin'e Tam Wamari |
elevation | float | 3 | 7 | 64 | 20.0 57.0 558.0 565.0 |
country | string | 33 | 33 | 1 | Bonaire, Saint Eusta... |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details