Bosnia and Herzegovina, features and locations
Bosnia and Herzegovina, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Bosnia and Herzegovina, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bosnia_and_Herzegovina. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 51,868 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bijelici | Bosnia and Herzegovina | BA | Europe | 44.82403 | 16.9035 |
Boljuni | Bosnia and Herzegovina | BA | Europe | 43.4218 | 18.37519 |
Donji Misici | Bosnia and Herzegovina | BA | Europe | 44.58972 | 17.71426 |
Grm | Bosnia and Herzegovina | BA | Europe | 44.20143 | 17.87124 |
Javorak | Bosnia and Herzegovina | BA | Europe | 44.37611 | 17.72556 |
Jezerski | Bosnia and Herzegovina | BA | Europe | 45.02389 | 16.87806 |
Klanac | Bosnia and Herzegovina | BA | Europe | 43.69306 | 18.35 |
Kokerna | Bosnia and Herzegovina | BA | Europe | 44.99611 | 16.19306 |
Korita | Bosnia and Herzegovina | BA | Europe | 44.57 | 16.64556 |
Plane | Bosnia and Herzegovina | BA | Europe | 43.84056 | 19.08333 |
Rocevic | Bosnia and Herzegovina | BA | Europe | 44.54295 | 19.13029 |
Vjeternik | Bosnia and Herzegovina | BA | Europe | 44.70609 | 18.68657 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 37978 | 43.50818 44.24801 44.27227 44.58238 45.11505 |
longitude | float | 4 | 8 | 40456 | 16.5891 17.19134 17.42917 17.89371 18.94675 |
country_code | string | 2 | 2 | 1 | BA |
timezone | string | 13 | 15 | 2 | Europe/London Europe/Sarajevo |
featureName | string | 3 | 46 | 156 | dairy depression(s) forest reserve mall school |
featureDescription | string | 8 | 154 | 143 | a building housing m... a burial site a low area surrounde... a post or station at... a primary administra... |
name | string | 2 | 52 | 28867 | Dobroscica Greda Mahala Lokvica Megara Svetigora |
elevation | float | 3 | 7 | 1974 | 504.0 726.0 984.0 1480.0 1780.0 |
country | string | 22 | 22 | 1 | Bosnia and Herzegovi... |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details