Bulgaria, features and locations
Bulgaria, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Bulgaria, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Bulgaria. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 17,671 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Avgo | Bulgaria | BG | Europe | 42.0501 | 27.85353 |
Babino | Bulgaria | BG | Europe | 42.35738 | 22.97167 |
Blatska | Bulgaria | BG | Europe | 41.53333 | 23.86667 |
Burnaska Cheshma | Bulgaria | BG | Europe | 42.52543 | 23.04117 |
Caracovo | Bulgaria | BG | Europe | 42.2 | 24.68333 |
Dobrotica | Bulgaria | BG | Europe | 43.88125 | 27.03542 |
Kanara | Bulgaria | BG | Europe | 42.2967 | 27.69341 |
Kichushka | Bulgaria | BG | Europe | 42.88333 | 24.8 |
Sarttarla | Bulgaria | BG | Europe | 43.5297 | 28.39177 |
Smilev Chuchur | Bulgaria | BG | Europe | 42.1562 | 24.09214 |
St.Stefan | Bulgaria | BG | Europe | 42.65818 | 27.73356 |
Zheleznik | Bulgaria | BG | Europe | 42.56667 | 26.9 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 9378 | 42.07507 42.10807 42.12516 42.20222 43.48761 |
longitude | float | 4 | 8 | 9646 | 22.56086 22.92405 24.25104 25.14997 27.89809 |
country_code | string | 2 | 2 | 1 | BG |
timezone | string | 12 | 16 | 2 | Europe/Bucharest Europe/Sofia |
featureName | string | 3 | 47 | 162 | bus station dam hut lagoon vineyard |
featureDescription | string | 8 | 231 | 151 | a low area surrounde... a planting of grapev... a structure built fo... an area similar to a... the deepest part of ... |
name | string | 3 | 50 | 13666 | Chobanova Cheshma Dolna Chuka Dolna makhala Gorno Cerovene Mamarchevo |
elevation | float | 3 | 7 | 1774 | 520.0 583.0 620.0 663.0 1520.0 |
country | string | 8 | 8 | 1 | Bulgaria |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details