Burkina Faso, features and locations
Burkina Faso, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Burkina Faso, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Burkina_Faso. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 11,153 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Badinogo | Burkina Faso | BF | Africa | 13.3378 | -1.59762 |
| Baraptenga | Burkina Faso | BF | Africa | 12.8 | -0.66667 |
| Bena | Burkina Faso | BF | Africa | 11.15 | -1.63333 |
| Bombore | Burkina Faso | BF | Africa | 12.03333 | -0.98333 |
| Gonse | Burkina Faso | BF | Africa | 13.32162 | -1.59291 |
| Kabonga | Burkina Faso | BF | Africa | 11.32016 | 0.56206 |
| Kayokorogo | Burkina Faso | BF | Africa | 11.98333 | -1.85 |
| Konokaha | Burkina Faso | BF | Africa | 10.56667 | -5.2 |
| Loungo | Burkina Faso | BF | Africa | 13.22848 | -1.4757 |
| Lourfa | Burkina Faso | BF | Africa | 13.53105 | -1.61982 |
| Moissi | Burkina Faso | BF | Africa | 12.63333 | -3.58333 |
| Voube | Burkina Faso | BF | Africa | 10.2 | -2.86667 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 6387 | 12.13646 12.24282 12.57351 12.81918 13.56094 |
| longitude | float | 3 | 8 | 6558 | -2.83511 -1.7855 -1.18917 -1.12031 -0.16327 |
| country_code | string | 2 | 2 | 1 | BF |
| timezone | string | 18 | 18 | 1 | Africa/Ouagadougou |
| featureName | string | 3 | 46 | 74 | area capital of a politic... ridge(s) school well |
| featureDescription | string | 8 | 231 | 64 | a barrier constructe... a complex of health ... a rounded elevation ... a tract of land set ... an area dominated by... |
| name | string | 2 | 67 | 9475 | Dieni Kodemtore Koussoumasson Weotenga Yonde |
| elevation | float | 5 | 5 | 354 | 235.0 303.0 323.0 324.0 529.0 |
| country | string | 12 | 12 | 1 | Burkina Faso |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details