Burundi, features and locations
Burundi, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Burundi, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Burundi. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 14,105 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Gihango | Burundi | BI | Africa | -3.35058 | 29.96027 |
Gitwaro | Burundi | BI | Africa | -4.0663 | 29.6206 |
Kagozi | Burundi | BI | Africa | -2.84078 | 29.7644 |
Karira | Burundi | BI | Africa | -2.7758 | 29.88 |
Kaziha | Burundi | BI | Africa | -3.3142 | 30.2495 |
Masaka | Burundi | BI | Africa | -2.76106 | 30.27761 |
Matovu | Burundi | BI | Africa | -2.4645 | 30.3396 |
Migege | Burundi | BI | Africa | -2.88689 | 29.63918 |
Mufunya | Burundi | BI | Africa | -3.08439 | 29.70937 |
Mugitega | Burundi | BI | Africa | -3.20892 | 29.92613 |
Sampeke | Burundi | BI | Africa | -4.1899 | 29.9545 |
Sunzwe | Burundi | BI | Africa | -3.3796 | 29.6524 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 11444 | -3.7087 -3.62222 -3.2559 -3.03465 -2.7869 |
longitude | float | 4 | 8 | 10884 | 29.8068 29.8527 29.9697 30.2321 30.33184 |
country_code | string | 2 | 2 | 1 | BI |
timezone | string | 16 | 16 | 1 | Africa/Bujumbura |
featureName | string | 3 | 46 | 97 | airport hills hydroelectric power ... water pumping statio... |
featureDescription | string | 8 | 231 | 90 | a building for publi... a forested area set ... a former first-order... a place on land wher... a surface mine where... |
name | string | 3 | 39 | 5745 | Bigombo Kiyonzo Monument Rutovu Rutunga Vyampa |
elevation | float | 5 | 6 | 1563 | 1315.0 1602.0 1884.0 2084.0 2158.0 |
country | string | 7 | 7 | 1 | Burundi |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details