Cambodia, features and locations
Cambodia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Cambodia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Cambodia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 19,317 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Boeng Baek Chan | Cambodia | KH | Asia | 11.95246 | 104.81024 |
Chi Phat | Cambodia | KH | Asia | 11.32145 | 103.4936 |
Choam Sangkae | Cambodia | KH | Asia | 11.25149 | 104.38444 |
Khum Thlok | Cambodia | KH | Asia | 11.19188 | 105.73841 |
Kokir | Cambodia | KH | Asia | 11.89598 | 106.10039 |
Kouk Chres | Cambodia | KH | Asia | 14.13463 | 103.53363 |
O Rumchek | Cambodia | KH | Asia | 12.64952 | 103.4865 |
Phumi Srov Leu | Cambodia | KH | Asia | 10.69886 | 104.48143 |
Preaek Kdei | Cambodia | KH | Asia | 12.13414 | 106.4383 |
Prey Totung | Cambodia | KH | Asia | 13.02111 | 102.58639 |
Thmei | Cambodia | KH | Asia | 13.56314 | 102.82948 |
Trapeang Chma | Cambodia | KH | Asia | 13.27664 | 103.82587 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 18411 | 11.04195 11.45322 11.47125 12.74761 13.40189 |
longitude | float | 5 | 9 | 18438 | 103.89378 104.50498 104.68112 105.01987 105.0529 |
country_code | string | 2 | 2 | 1 | KH |
timezone | string | 8 | 15 | 2 | Asia/Phnom_Penh no-value |
featureName | string | 3 | 46 | 85 | capital of a politic... islands port section of lake |
featureDescription | string | 8 | 154 | 72 | a break in a mountai... a pointed elevation ... a relatively narrow ... a rounded elevation ... a stream that has be... |
name | string | 2 | 65 | 14674 | Ou Dai Khlong Phumi Anlong Poung Phumi Chipeay Sala Khum Nam Tau Sala Khum Tram Sasar |
elevation | float | 3 | 7 | 806 | 57.0 353.0 382.0 664.0 833.0 |
country | string | 8 | 8 | 1 | Cambodia |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
