Cameroon, features and locations
Cameroon, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Cameroon, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Cameroon. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 22,914 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Gali Abassi | Cameroon | CM | Africa | 8.76113 | 13.81779 |
Guingley | Cameroon | CM | Africa | 10.78114 | 14.68152 |
Massif du Mbam | Cameroon | CM | Africa | 5.94625 | 10.72065 |
Mbalan | Cameroon | CM | Africa | 7.25 | 14.03333 |
Mbongo | Cameroon | CM | Africa | 4.462 | 8.984 |
Mekoue | Cameroon | CM | Africa | 2.4 | 11.26667 |
Mouou | Cameroon | CM | Africa | 2.85 | 13.23333 |
Mufako | Cameroon | CM | Africa | 5.05 | 9.1984 |
Nkolondom | Cameroon | CM | Africa | 3.95 | 11.5 |
Nouta | Cameroon | CM | Africa | 4.85 | 14.7 |
Ounamsa | Cameroon | CM | Africa | 11.82329 | 15.02818 |
Zalat | Cameroon | CM | Africa | 12.34605 | 14.76772 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 11752 | 5.13715 5.70938 9.14059 10.00331 10.83075 |
longitude | float | 3 | 8 | 11520 | 9.12894 9.7079 10.30671 10.84533 15.4421 |
country_code | string | 2 | 2 | 1 | CM |
timezone | string | 8 | 15 | 4 | Africa/Douala Africa/Lagos Africa/Ndjamena no-value |
featureName | string | 3 | 47 | 121 | anchorage shoal(s) talus slope third-order administ... |
featureDescription | string | 8 | 231 | 110 | a building for publi... a forested area set ... a haven or space of ... a place where a stre... an elongated depress... |
name | string | 2 | 49 | 19123 | Benjao Chutes d'Ekom Ebeba II Nkolmbong Ntol |
elevation | float | 3 | 7 | 1900 | 230.0 249.0 483.0 943.0 1063.0 |
country | string | 8 | 8 | 1 | Cameroon |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details