Canada, features and locations
Canada, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Canada, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Canada. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 314,211 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Chutes a Gorry | Canada | CA | North America | 46.79085 | -72.00829 |
| Harlock Islet | Canada | CA | North America | 48.67852 | -123.39775 |
| Lac Berthier | Canada | CA | North America | 50.86611 | -71.63167 |
| Lac Clement | Canada | CA | North America | 46.12921 | -74.84769 |
| Lac Epicea | Canada | CA | North America | 47.25722 | -72.40389 |
| Lac Goujon | Canada | CA | North America | 46.75697 | -72.93401 |
| Long Island | Canada | CA | North America | 44.9834 | -79.94966 |
| Parson | Canada | CA | North America | 51.06666 | -116.63539 |
| Powley Creek | Canada | CA | North America | 51.28296 | -126.46979 |
| Smith Ridge | Canada | CA | North America | 57.60025 | -103.71758 |
| Watsons Pond | Canada | CA | North America | 51.52789 | -56.048 |
| Wenda Lake | Canada | CA | North America | 45.85425 | -77.83959 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 169314 | 45.20222 45.78043 47.65129 48.93326 49.83822 |
| longitude | float | 5 | 10 | 207595 | -120.16959 -98.24633 -92.02349 -89.48341 -74.76778 |
| country_code | string | 2 | 2 | 1 | CA |
| timezone | string | 8 | 21 | 42 | America/Creston America/Sitka America/Toronto America/Yellowknife |
| featureName | string | 3 | 47 | 260 | historical administr... local government off... overfalls scrubland spring(s) |
| featureDescription | string | 8 | 231 | 246 | a building in which ... a facility for conve... a long narrow elevat... an area used to stor... conspicuous isolated... |
| name | string | 2 | 97 | 212316 | Hawk Bay Immerk Lake Junction Area Kitty's Brook Marcel Lake |
| elevation | float | 3 | 7 | 3101 | 279.0 681.0 2036.0 2639.0 2969.0 |
| country | string | 6 | 6 | 1 | Canada |
| continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
