Cayman Islands, features and locations
Cayman Islands, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Cayman Islands, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Cayman_Islands. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 366 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Bats Cave Beach | Cayman Islands | KY | North America | 19.26667 | -81.31667 |
| Breaker Point | Cayman Islands | KY | North America | 19.3 | -81.2 |
| East End Channel | Cayman Islands | KY | North America | 19.3 | -81.08333 |
| Governors Creek | Cayman Islands | KY | North America | 19.35 | -81.38333 |
| Head of Bay | Cayman Islands | KY | North America | 19.6687 | -80.0672 |
| Lower Rocky Point | Cayman Islands | KY | North America | 19.66667 | -80.05 |
| Old Stores | Cayman Islands | KY | North America | 19.4 | -81.4 |
| Southwest Point | Cayman Islands | KY | North America | 19.65847 | -80.11454 |
| Spotts | Cayman Islands | KY | North America | 19.2742 | -81.31256 |
| Vidal Cay | Cayman Islands | KY | North America | 19.38333 | -81.35 |
| Welch Point | Cayman Islands | KY | North America | 19.33333 | -81.36667 |
| West Bay | Cayman Islands | KY | North America | 19.38039 | -81.38869 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 130 | 19.26314 19.3729 19.66015 19.7 19.72785 |
| longitude | float | 5 | 9 | 154 | -81.391 -81.24087 -81.21667 -81.08996 -79.8 |
| country_code | string | 2 | 2 | 1 | KY |
| timezone | string | 14 | 14 | 1 | America/Cayman |
| featureName | string | 3 | 46 | 48 | bay blowhole(s) dike reef(s) |
| featureDescription | string | 8 | 154 | 45 | a coastal indentatio... a hole in coastal ro... a shore zone of coar... an area where vessel... the deepest part of ... |
| name | string | 4 | 49 | 328 | Knob Hill Little Spot Point Sand Cay Sparrowhawk Point Westin Casuarina Res... |
| elevation | float | 3 | 7 | 26 | 6.0 8.0 21.0 43.0 44.0 |
| country | string | 14 | 14 | 1 | Cayman Islands |
| continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details