Central African Republic, features and locations
Central African Republic, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Central African Republic, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Central_African_Republic. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 15,388 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Adia | Central African Republic | CF | Africa | 5.36667 | 21.56667 |
| Badoya | Central African Republic | CF | Africa | 6.4 | 15.58333 |
| Baka | Central African Republic | CF | Africa | 5.83333 | 21.81667 |
| Balangoa | Central African Republic | CF | Africa | 5.96667 | 20.18333 |
| Bouyedou | Central African Republic | CF | Africa | 4.75106 | 21.10394 |
| Deka | Central African Republic | CF | Africa | 4.92449 | 21.77772 |
| Frinzara | Central African Republic | CF | Africa | 7.26018 | 16.26052 |
| Guekeli | Central African Republic | CF | Africa | 4.86093 | 16.05316 |
| Leke | Central African Republic | CF | Africa | 4.41667 | 21.73333 |
| Lipoumba | Central African Republic | CF | Africa | 4.68333 | 16.18333 |
| Oro | Central African Republic | CF | Africa | 4.71667 | 21.76667 |
| Sia | Central African Republic | CF | Africa | 3.14359 | 16.11672 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 8676 | 3.39535 3.55677 5.12975 6.60764 7.10802 |
| longitude | float | 4 | 8 | 8992 | 14.95176 16.9048 18.02844 20.19278 21.25935 |
| country_code | string | 2 | 2 | 1 | CF |
| timezone | string | 13 | 17 | 3 | Africa/Bangui Africa/Khartoum Europe/Bratislava |
| featureName | string | 3 | 45 | 61 | airfield capital of a politic... hunting reserve rock |
| featureDescription | string | 8 | 154 | 54 | a long narrow elevat... a rounded elevation ... a subdivision of a f... a tract of land smal... an area dominated by... |
| name | string | 2 | 46 | 11615 | Aguide Bougboulou Kaga Srouba Luongmame Pongoben |
| elevation | float | 5 | 6 | 834 | 612.0 803.0 856.0 1048.0 1090.0 |
| country | string | 24 | 24 | 1 | Central African Repu... |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details