China, features and locations
China, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
China, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for China. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 794,301 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Erzhang | China | CN | Asia | 36.311 | 115.898 |
| Ga'erjiancun | China | CN | Asia | 31.71243 | 92.40083 |
| Jiangduncun | China | CN | Asia | 31.22939 | 120.39579 |
| Lijia Yanjiao | China | CN | Asia | 26.1862 | 105.108 |
| Louzhuang | China | CN | Asia | 35.415 | 116.73722 |
| Pucaopaocun | China | CN | Asia | 41.74803 | 121.49327 |
| Taipingcun | China | CN | Asia | 40.93471 | 122.41811 |
| Wangkui Xian | China | CN | Asia | 46.85859 | 126.63244 |
| Xia Dawo | China | CN | Asia | 35.00368 | 99.26047 |
| Xiaomachong | China | CN | Asia | 33.03728 | 113.58742 |
| Xinggangshang | China | CN | Asia | 26.818 | 114.894 |
| Xingpocun | China | CN | Asia | 39.44287 | 114.12095 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 566342 | 27.01438 29.0883 29.48415 31.6627 47.62044 |
| longitude | float | 4 | 9 | 513227 | 99.0642 116.83246 118.04169 118.84846 123.73658 |
| country_code | string | 2 | 2 | 1 | CN |
| timezone | string | 8 | 19 | 25 | America/Los_Angeles Asia/Almaty Asia/Hong_Kong Asia/Pyongyang |
| featureName | string | 3 | 47 | 296 | depression(s) historical region pass railroad tunnel religious center |
| featureDescription | string | 8 | 231 | 280 | a broad open public ... a building for stori... a building where ele... a government buildin... a site occupied by t... |
| name | string | 2 | 91 | 335280 | Nan'anpingzhang Nanzhengjia Tie'aocun Tuocheng Yandengling |
| elevation | float | 3 | 7 | 5869 | 169.0 251.0 3011.0 3912.0 4313.0 |
| country | string | 5 | 5 | 1 | China |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
