Christmas Island, features and locations
Christmas Island, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Christmas Island, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Christmas_Island. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 87 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Camp Hill | Christmas Island | CX | Oceania | -10.48347 | 105.5687 |
Christmas Island District High School | Christmas Island | CX | Oceania | -10.4364 | 105.6681 |
Gladys Beach | Christmas Island | CX | Oceania | -10.47519 | 105.69483 |
Isabel Beach | Christmas Island | CX | Oceania | -10.42382 | 105.67224 |
John D Point | Christmas Island | CX | Oceania | -10.51778 | 105.67674 |
Mc Micken Point | Christmas Island | CX | Oceania | -10.51667 | 105.71667 |
Mc Pherson Point | Christmas Island | CX | Oceania | -10.45844 | 105.57625 |
Settlement | Christmas Island | CX | Oceania | -10.41517 | 105.6759 |
Taits Vale | Christmas Island | CX | Oceania | -10.5 | 105.66667 |
Toms Ridge | Christmas Island | CX | Oceania | -10.46663 | 105.56999 |
Waddell Hill | Christmas Island | CX | Oceania | -10.45397 | 105.69303 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 9 | 76 | -10.49806 -10.47722 -10.46706 -10.4592 |
longitude | float | 5 | 9 | 75 | 105.56205 105.5687 105.56933 105.6718 105.70249 |
country_code | string | 2 | 2 | 1 | CX |
timezone | string | 16 | 16 | 1 | Indian/Christmas |
featureName | string | 4 | 29 | 22 | abandoned populated ... capital of a politic... hill valley |
featureDescription | string | 8 | 154 | 20 | a facility for confi... a perpendicular or v... an elongated depress... an extensive interio... an underground passa... |
name | string | 8 | 37 | 83 | Anderson Dale Deans Point Hughs Dale South Point Stewart Hill |
elevation | float | 3 | 7 | 62 | 27.0 62.0 131.0 135.0 162.0 |
country | string | 16 | 16 | 1 | Christmas Island |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details