Colombia, features and locations
Colombia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Colombia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Colombia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 78,066 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Boston | Colombia | CO | South America | 9.3 | -75.38333 |
| California | Colombia | CO | South America | 10.21667 | -74.18333 |
| El Levante | Colombia | CO | South America | 3.35669 | -74.72518 |
| Esperanza | Colombia | CO | South America | 3.68583 | -74.30694 |
| Los Alpes | Colombia | CO | South America | 9.30747 | -75.36785 |
| Milan | Colombia | CO | South America | 10.1307 | -73.23298 |
| Quebrada Gazanore | Colombia | CO | South America | 4.67985 | -73.47012 |
| Quebrada Jaraguay | Colombia | CO | South America | 8.3025 | -76.13278 |
| Quiroga | Colombia | CO | South America | 2.61041 | -77.81646 |
| Rio Piliza | Colombia | CO | South America | 5.08333 | -77.38333 |
| Salgar | Colombia | CO | South America | 11.01726 | -74.93511 |
| Santa Lucia | Colombia | CO | South America | 4.41833 | -72.03056 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 61385 | 2.57286 5.14237 6.22246 6.79194 11.04722 |
| longitude | float | 5 | 9 | 59272 | -75.55098 -75.25213 -72.78694 -72.01195 -71.91886 |
| country_code | string | 2 | 2 | 1 | CO |
| timezone | string | 14 | 14 | 1 | America/Bogota |
| featureName | string | 3 | 47 | 228 | delta factory field(s) park peninsula |
| featureDescription | string | 8 | 231 | 217 | a facility for gener... a small and comparat... a tract of land on w... an area subject to i... an elevation typical... |
| name | string | 2 | 72 | 43578 | Cano El Salado Cuchiflin Ghl Comfort Hotel To... Quebrada Bramadera Yurayaco |
| elevation | float | 3 | 7 | 4029 | 353.0 651.0 841.0 883.0 3392.0 |
| country | string | 8 | 8 | 1 | Colombia |
| continent | string | 13 | 13 | 1 | South America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
