Comoros, features and locations
Comoros, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Comoros, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Comoros. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 1,134 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Bandamadji | Comoros | KM | Africa | -11.46278 | 43.35639 |
| Bimbini | Comoros | KM | Africa | -12.18833 | 44.23556 |
| Bouemoutou | Comoros | KM | Africa | -12.32639 | 44.48472 |
| Dziani Boundouni | Comoros | KM | Africa | -12.3725 | 43.84722 |
| Irandzani | Comoros | KM | Africa | -11.45083 | 43.32111 |
| Karthala | Comoros | KM | Africa | -11.76028 | 43.35306 |
| Koimbani | Comoros | KM | Africa | -11.62306 | 43.35667 |
| Mogne-Alloui | Comoros | KM | Africa | -12.1125 | 44.48556 |
| Mro Pomoni | Comoros | KM | Africa | -12.27861 | 44.40528 |
| Niamaoui | Comoros | KM | Africa | -11.37194 | 43.36361 |
| Salimani | Comoros | KM | Africa | -11.8115 | 43.26823 |
| Zironi | Comoros | KM | Africa | -11.58444 | 43.38111 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 5 | 9 | 916 | -12.35167 -12.31 -12.29306 -11.74972 -11.43722 |
| longitude | float | 4 | 8 | 925 | 43.30528 43.72389 44.47194 44.52639 44.53667 |
| country_code | string | 2 | 2 | 1 | KM |
| timezone | string | 8 | 13 | 2 | Indian/Comoro no-value |
| featureName | string | 3 | 45 | 72 | depression(s) field(s) hill mountain roadstead |
| featureDescription | string | 8 | 231 | 66 | a coastal island con... a haven or space of ... a tapering piece of ... an area dominated by... no-value |
| name | string | 3 | 41 | 1015 | Chissioua Magnougni Djitoni Haouache Moheli Bandar Es Esl... Ounzouni |
| elevation | float | 3 | 7 | 524 | 8.0 50.0 86.0 543.0 637.0 |
| country | string | 7 | 7 | 1 | Comoros |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
