Cook Islands, features and locations
Cook Islands, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Cook Islands, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Cook_Islands. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 804 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
A Moko | Cook Islands | CK | Oceania | -10.42218 | -161.01764 |
Air Raro | Cook Islands | CK | Oceania | -21.20117 | -159.80539 |
Akaoa | Cook Islands | CK | Oceania | -21.2347 | -159.819 |
Anaopera | Cook Islands | CK | Oceania | -20.11667 | -157.38333 |
Aremango | Cook Islands | CK | Oceania | -21.25751 | -159.73722 |
Club Raro Resort | Cook Islands | CK | Oceania | -21.20634 | -159.77582 |
Kakari | Cook Islands | CK | Oceania | -19.88583 | -157.68389 |
Motupae | Cook Islands | CK | Oceania | -10.41667 | -161.03333 |
North East Reef | Cook Islands | CK | Oceania | -13.25 | -163.06667 |
North West Bank | Cook Islands | CK | Oceania | -8.95 | -158.06667 |
Puaikura Reef Lodges | Cook Islands | CK | Oceania | -21.24902 | -159.82259 |
Toroume | Cook Islands | CK | Oceania | -21.25944 | -159.75194 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 9 | 678 | -21.26362 -19.99926 -19.26857 -18.90576 -18.01888 |
longitude | float | 6 | 10 | 674 | -159.7875 -159.77627 -159.77092 -159.0 -157.93744 |
country_code | string | 2 | 2 | 1 | CK |
timezone | string | 8 | 17 | 2 | Pacific/Rarotonga no-value |
featureName | string | 3 | 36 | 51 | administrative facil... islands observatory semi-independent pol... |
featureDescription | string | 8 | 154 | 46 | a building in which ... a coastal indentatio... a haven or space of ... a shallow coastal wa... a surface-navigation... |
name | string | 3 | 60 | 761 | Atimoono Avana Stream Round Reef Tamarua Village Vaikoua |
elevation | float | 3 | 7 | 113 | 21.0 33.0 54.0 89.0 443.0 |
country | string | 12 | 12 | 1 | Cook Islands |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details