Costa Rica, features and locations
Costa Rica, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Costa Rica, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Costa_Rica. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 6,535 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Cerros Gorgona | Costa Rica | CR | North America | 10.76165 | -85.41232 |
Escuela Juan Santamaria | Costa Rica | CR | North America | 10.11753 | -84.36665 |
Hatillo | Costa Rica | CR | North America | 9.91837 | -84.10246 |
Liceo Hernan Zamora Elizondo | Costa Rica | CR | North America | 9.98302 | -84.02253 |
Piedras Blancas | Costa Rica | CR | North America | 9.83176 | -84.23349 |
Pilas | Costa Rica | CR | North America | 10.03333 | -84.3 |
Plaza del Sol, Curridabat | Costa Rica | CR | North America | 9.92875 | -84.04169 |
Potrero | Costa Rica | CR | North America | 10.45944 | -85.77165 |
Rio Diria | Costa Rica | CR | North America | 10.35 | -85.58333 |
San Isidro | Costa Rica | CR | North America | 9.60574 | -84.50071 |
San Rafael | Costa Rica | CR | North America | 9.66175 | -83.97017 |
Villa Verde | Costa Rica | CR | North America | 10.30094 | -84.80168 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 5305 | 8.45 9.48005 10.06389 10.40074 10.50974 |
longitude | float | 5 | 9 | 5396 | -85.22929 -85.04062 -84.91283 -83.6673 -82.75349 |
country_code | string | 2 | 2 | 1 | CR |
timezone | string | 14 | 18 | 2 | America/Costa_Rica America/Panama |
featureName | string | 3 | 46 | 132 | area first-order administ... marine channel railroad station stream |
featureDescription | string | 8 | 231 | 122 | a building where a c... a burial place or gr... a coastal indentatio... a shallow part of a ... a zoological garden ... |
name | string | 3 | 69 | 4914 | Doubletree Resort By... Escuela Roxana Liceo de Canaan Llanos de Santa Luci... San Pedro |
elevation | float | 3 | 7 | 1673 | 250.0 294.0 491.0 571.0 808.0 |
country | string | 10 | 10 | 1 | Costa Rica |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details