Croatia, features and locations
Croatia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Croatia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Croatia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 24,557 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Apartments Panorama | Croatia | HR | Europe | 42.6097 | 18.22537 |
| Bestica Staje | Croatia | HR | Europe | 43.77861 | 16.52389 |
| Crna Seka | Croatia | HR | Europe | 42.75417 | 17.78694 |
| Gusta | Croatia | HR | Europe | 44.92972 | 15.71889 |
| House Boninovo | Croatia | HR | Europe | 42.64657 | 18.09506 |
| Mila Voda | Croatia | HR | Europe | 44.29556 | 15.99333 |
| Muve | Croatia | HR | Europe | 45.27917 | 17.77056 |
| Novi Lazi | Croatia | HR | Europe | 45.44278 | 14.96611 |
| Roglje Pocivalo | Croatia | HR | Europe | 42.88944 | 17.54861 |
| Sartuk | Croatia | HR | Europe | 45.19444 | 15.6175 |
| Volinja | Croatia | HR | Europe | 45.19607 | 16.47666 |
| Vundikovac | Croatia | HR | Europe | 44.88639 | 15.10806 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 12620 | 44.19278 44.82306 45.13327 45.19194 46.47901 |
| longitude | float | 4 | 8 | 14815 | 14.59333 15.27139 15.39028 15.50611 15.82091 |
| country_code | string | 2 | 2 | 1 | HR |
| timezone | string | 13 | 17 | 3 | Europe/Ljubljana Europe/Zagreb Europe/Zaporozhye |
| featureName | string | 3 | 46 | 191 | airfield facility pool(s) promontory(-ies) reef(s) |
| featureDescription | string | 8 | 231 | 176 | a city town village ... a low place in a rid... a shore zone of coar... conspicuous isolated... no-value |
| name | string | 2 | 51 | 18903 | Dora Zagreb Hotel Kamanje Kovacev Greb Mrdeze Zeleznicka Stanica L... |
| elevation | float | 3 | 7 | 1487 | 142.0 263.0 858.0 868.0 1436.0 |
| country | string | 7 | 7 | 1 | Croatia |
| continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
