Cuba, features and locations
Cuba, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Cuba, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Cuba. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 43,296 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Arzata | Cuba | CU | North America | 22.9 | -82.61667 |
| Canal de desague el Rio Maximo | Cuba | CU | North America | 21.77222 | -77.60056 |
| Cunagua | Cuba | CU | North America | 22.76667 | -80.75 |
| El Junco | Cuba | CU | North America | 21.16731 | -78.30795 |
| Fenix | Cuba | CU | North America | 22.5 | -79.7 |
| La Yuguera | Cuba | CU | North America | 22.28536 | -80.48667 |
| Motembo | Cuba | CU | North America | 22.85 | -80.66667 |
| Palacio De Marques De Prado Ameno | Cuba | CU | North America | 23.13902 | -82.35369 |
| Playa de Morales | Cuba | CU | North America | 20.9 | -75.63333 |
| San Basilio | Cuba | CU | North America | 21.41487 | -77.17293 |
| Soledad | Cuba | CU | North America | 22.75 | -82.68333 |
| Yucayo | Cuba | CU | North America | 20.47875 | -76.8119 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 17524 | 19.89056 20.54247 21.09069 21.95432 22.61917 |
| longitude | float | 5 | 9 | 19692 | -80.81556 -80.18438 -78.20703 -76.42306 -76.32667 |
| country_code | string | 2 | 2 | 1 | CU |
| timezone | string | 8 | 16 | 3 | America/Havana America/New_York no-value |
| featureName | string | 3 | 46 | 160 | estuary gorge(s) hunting reserve pass spring(s) |
| featureDescription | string | 8 | 154 | 148 | a large commercializ... a long narrow elevat... a place where boats ... a relatively narrow ... an elongate area of ... |
| name | string | 2 | 65 | 21748 | Cayo Rancho Viejo El Medio Ensenada de Mayanabo Punta Gorda de Palma... Santa Herminia |
| elevation | float | 3 | 7 | 883 | 211.0 241.0 353.0 510.0 1143.0 |
| country | string | 4 | 4 | 1 | Cuba |
| continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
