Czechia, features and locations
Czechia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Czechia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Czechia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 41,782 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
GSM[Velka Bites] | Czechia | CZ | Europe | 49.27464 | 16.25809 |
Horni Kozli | Czechia | CZ | Europe | 49.06279 | 13.92065 |
Hrusovany | Czechia | CZ | Europe | 50.39332 | 13.51382 |
Hubertuv Dvur | Czechia | CZ | Europe | 49.13333 | 16.01667 |
Kralovice | Czechia | CZ | Europe | 50.03741 | 14.63533 |
Kretinka | Czechia | CZ | Europe | 49.54433 | 16.57349 |
Metly | Czechia | CZ | Europe | 49.50161 | 13.76353 |
Okrouhlik [Brdy-Kolvin] | Czechia | CZ | Europe | 49.64686 | 13.73223 |
Tepla | Czechia | CZ | Europe | 49.97997 | 12.86432 |
Velehrad | Czechia | CZ | Europe | 49.10543 | 17.39426 |
Zastrizly | Czechia | CZ | Europe | 49.14984 | 17.2351 |
[Praha-Vrsovice] church t. | Czechia | CZ | Europe | 50.069 | 14.45911 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 35544 | 48.83225 49.38045 49.74091 50.02238 50.09246 |
longitude | float | 4 | 8 | 38185 | 13.28056 14.1643 15.92654 18.05542 18.61593 |
country_code | string | 2 | 2 | 1 | CZ |
timezone | string | 13 | 13 | 3 | Europe/Prague Europe/Vienna Europe/Warsaw |
featureName | string | 3 | 46 | 153 | church cliff(s) confluence hill metro station |
featureDescription | string | 8 | 231 | 143 | a building or outdoo... a building where obj... a facility where res... a high conspicuous s... a wildlife or scenic... |
name | string | 2 | 83 | 29863 | (U Hranic) [Hradek u... Gutfreundova Horousanky Obrtka [Kadan-Prunerov] pow... |
elevation | float | 3 | 6 | 1086 | 419.0 651.0 953.0 1128.0 1175.0 |
country | string | 7 | 7 | 1 | Czechia |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details