Democratic Republic of the Congo, features and locations
Democratic Republic of the Congo, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Democratic Republic of the Congo, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Democratic_Republic_of_the_Congo. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 65,962 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Djoa | Democratic Republic of the Congo | CD | Africa | -0.41241 | 18.19664 |
| Kabumbu | Democratic Republic of the Congo | CD | Africa | -5.88972 | 20.76214 |
| Kafuma | Democratic Republic of the Congo | CD | Africa | -7.36234 | 24.21811 |
| Kalia | Democratic Republic of the Congo | CD | Africa | -0.66667 | 29.23333 |
| Lumajiba | Democratic Republic of the Congo | CD | Africa | -7.73666 | 24.45061 |
| Mavushi | Democratic Republic of the Congo | CD | Africa | -7.57314 | 18.06004 |
| Mputi | Democratic Republic of the Congo | CD | Africa | 2.41739 | 19.64093 |
| Mutsinga | Democratic Republic of the Congo | CD | Africa | -5.74865 | 18.04619 |
| Ravin de Ngombe | Democratic Republic of the Congo | CD | Africa | -5.85 | 13.43333 |
| Sakatambwe | Democratic Republic of the Congo | CD | Africa | -10.97473 | 23.35742 |
| Tandengomo | Democratic Republic of the Congo | CD | Africa | -2.05391 | 17.43685 |
| Tshamikinda | Democratic Republic of the Congo | CD | Africa | -9.13408 | 23.86589 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 9 | 57983 | -10.9745 -9.89691 -6.26096 -5.52474 3.26947 |
| longitude | float | 4 | 8 | 58146 | 14.88632 20.78562 23.53814 23.85275 25.11153 |
| country_code | string | 2 | 2 | 1 | CD |
| timezone | string | 8 | 18 | 11 | Africa/Juba Africa/Kampala Africa/Kinshasa |
| featureName | string | 3 | 46 | 124 | cave(s) confluence military installatio... monument pond |
| featureDescription | string | 8 | 231 | 115 | a former first-order... a pointed elevation ... a site where mineral... a tract of public la... an elevated plain wi... |
| name | string | 2 | 66 | 44435 | Bokamba Gwawele Kafungila Mwene Mwamba Nkondu |
| elevation | float | 3 | 7 | 2191 | 436.0 784.0 845.0 950.0 1069.0 |
| country | string | 32 | 32 | 1 | Democratic Republic ... |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details