Djibouti, features and locations
Djibouti, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Djibouti, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Djibouti. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 5,467 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Akakayso | Djibouti | DJ | Africa | 12.42986 | 43.01598 |
Dali | Djibouti | DJ | Africa | 11.25 | 42.3 |
Danan `Ad | Djibouti | DJ | Africa | 11.20083 | 43.24028 |
Diyoyta le Dabba | Djibouti | DJ | Africa | 12.21009 | 42.40181 |
Gala`to | Djibouti | DJ | Africa | 12.05307 | 42.51737 |
Goumme Konta | Djibouti | DJ | Africa | 12.21729 | 42.87074 |
Hamach | Djibouti | DJ | Africa | 11.19667 | 43.03056 |
Haouia | Djibouti | DJ | Africa | 11.64861 | 42.69889 |
Kerora | Djibouti | DJ | Africa | 11.76667 | 42.12528 |
Kibo | Djibouti | DJ | Africa | 12.3993 | 43.28595 |
`Amayle | Djibouti | DJ | Africa | 11.37872 | 41.95266 |
`Asa Ara` | Djibouti | DJ | Africa | 12.06209 | 42.91269 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 4174 | 11.51944 11.68306 11.70417 11.73139 12.21729 |
longitude | float | 4 | 8 | 4250 | 41.85415 42.24316 42.86466 42.98827 43.04845 |
country_code | string | 2 | 2 | 1 | DJ |
timezone | string | 15 | 15 | 1 | Africa/Djibouti |
featureName | string | 3 | 45 | 99 | cultivated area lagoon peninsula port section of intermitt... |
featureDescription | string | 8 | 154 | 93 | a broad open pass cr... a high projection of... a perpendicular or v... a place provided wit... a short narrow steep... |
name | string | 2 | 38 | 4490 | Assa Goub Lahi Garbo Mounkour Wa`ameli `Obolley |
elevation | float | 3 | 7 | 1240 | 39.0 525.0 578.0 699.0 778.0 |
country | string | 8 | 8 | 1 | Djibouti |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details