Dominica, features and locations
Dominica, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Dominica, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Dominica. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 463 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Anse a Liane | Dominica | DM | North America | 15.4921 | -61.46758 |
Blenheim River | Dominica | DM | North America | 15.59399 | -61.39046 |
Calibishie Lodges | Dominica | DM | North America | 15.5834 | -61.3521 |
Castle Comfort | Dominica | DM | North America | 15.28439 | -61.37049 |
Giraudet | Dominica | DM | North America | 15.2918 | -61.34869 |
Indian River | Dominica | DM | North America | 15.57091 | -61.45613 |
Jenny Point | Dominica | DM | North America | 15.46663 | -61.24263 |
Laronde | Dominica | DM | North America | 15.31912 | -61.24782 |
Marigot Bay | Dominica | DM | North America | 15.54227 | -61.28676 |
Morne Negres Marrons | Dominica | DM | North America | 15.40866 | -61.33199 |
Pointe Michel | Dominica | DM | North America | 15.25976 | -61.37452 |
Rosalie River | Dominica | DM | North America | 15.37336 | -61.25202 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 445 | 15.24568 15.30174 15.5831 15.6051 15.63837 |
longitude | float | 5 | 9 | 433 | -61.38916 -61.37318 -61.37282 -61.35411 -61.30514 |
country_code | string | 2 | 2 | 1 | DM |
timezone | string | 16 | 16 | 1 | America/Dominica |
featureName | string | 3 | 45 | 48 | airfield hill library rock seat of a first-orde... |
featureDescription | string | 8 | 154 | 46 | a government buildin... a large inland body ... a structure built fo... a structure with an ... seat of a first-orde... |
name | string | 4 | 34 | 448 | Batali River Bois d'Inde Gommier Stewart Esta... Morne Aux Fregates Riviere Ciriques |
elevation | float | 3 | 7 | 76 | 12.0 160.0 186.0 217.0 480.0 |
country | string | 8 | 8 | 1 | Dominica |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details