Dominican Republic, features and locations
Dominican Republic, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Dominican Republic, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Dominican_Republic. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 36,958 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| 1 De Mayo | Dominican Republic | DO | North America | 19.58685 | -70.99392 |
| Arroyo Cabeza de Torino | Dominican Republic | DO | North America | 18.93453 | -68.94657 |
| Arroyo Los Pejes | Dominican Republic | DO | North America | 18.76248 | -70.44124 |
| El Aguacate | Dominican Republic | DO | North America | 19.3085 | -71.29806 |
| La Boca de Yasica | Dominican Republic | DO | North America | 19.70235 | -70.36602 |
| La Bruca | Dominican Republic | DO | North America | 19.14633 | -69.97868 |
| La Jagua | Dominican Republic | DO | North America | 18.81667 | -69.91667 |
| Lavador | Dominican Republic | DO | North America | 18.42647 | -68.67125 |
| Loma Las Lagunas | Dominican Republic | DO | North America | 18.55 | -71.46667 |
| Los Corozos | Dominican Republic | DO | North America | 18.68949 | -71.03664 |
| Rio Tubagua | Dominican Republic | DO | North America | 19.24555 | -70.21847 |
| San Pedro | Dominican Republic | DO | North America | 19.04601 | -71.26505 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 29203 | 18.31407 18.39833 18.4596 18.67187 19.288 |
| longitude | float | 5 | 9 | 30728 | -71.6735 -71.40721 -71.30311 -71.11861 -69.89035 |
| country_code | string | 2 | 2 | 1 | DO |
| timezone | string | 8 | 21 | 2 | America/Santo_Doming... no-value |
| featureName | string | 3 | 46 | 133 | fort intermittent lake leprosarium marsh(es) wildlife reserve |
| featureDescription | string | 8 | 154 | 123 | a building where obj... a long line of cliff... a small standing wat... a tract of land smal... seat of a first-orde... |
| name | string | 1 | 96 | 20279 | Canada Los Lazos La Casualidad La Paloma Laguna Secucho Loma Escalera |
| elevation | float | 3 | 7 | 1997 | 154.0 756.0 970.0 1391.0 1508.0 |
| country | string | 18 | 18 | 1 | Dominican Republic |
| continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
