Ecuador, features and locations
Ecuador, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Ecuador, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Ecuador. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 15,887 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Aguahedionda | Ecuador | EC | South America | -3.95783 | -79.23121 |
| Estero Cojimies | Ecuador | EC | South America | 0.35262 | -79.99738 |
| Hacienda Chitahuaicu | Ecuador | EC | South America | -0.08333 | -78.51667 |
| Hacienda Santo Domingo | Ecuador | EC | South America | -0.91667 | -78.53333 |
| Juan De Velasco (Pangor) | Ecuador | EC | South America | -1.86142 | -78.91228 |
| Quebrada Colcha Huayco | Ecuador | EC | South America | -3.36023 | -79.12724 |
| Quebrada Illihuana | Ecuador | EC | South America | -1.16667 | -78.63333 |
| Quebrada Paquihuaicu | Ecuador | EC | South America | -0.43333 | -78.66667 |
| Quebrada Ramopungo | Ecuador | EC | South America | -0.5 | -78.45 |
| Quebrada Trinquete | Ecuador | EC | South America | -0.6 | -78.55 |
| Quebrada Uyachuli | Ecuador | EC | South America | -0.06667 | -78.48333 |
| Rosario | Ecuador | EC | South America | -2.3105 | -79.84703 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 9688 | -4.94535 -2.21595 -0.95278 -0.75627 0.34001 |
| longitude | float | 5 | 9 | 9584 | -80.09153 -79.8714 -79.20252 -78.59063 -78.58003 |
| country_code | string | 2 | 2 | 1 | EC |
| timezone | string | 8 | 17 | 5 | America/Bogota America/Guayaquil America/Lima Pacific/Galapagos no-value |
| featureName | string | 3 | 46 | 137 | plain(s) pond populated place school |
| featureDescription | string | 8 | 231 | 130 | a building where ele... a place where aircra... a tract of public la... a well from which oi... conspicuous isolated... |
| name | string | 3 | 61 | 12098 | Cutchil Hacienda Juigua La Zarumena Rio Cole Rio Las Juntas |
| elevation | float | 3 | 7 | 3566 | 11.0 433.0 2496.0 2900.0 3168.0 |
| country | string | 7 | 7 | 1 | Ecuador |
| continent | string | 13 | 13 | 1 | South America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
