Equatorial Guinea, features and locations
Equatorial Guinea, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Equatorial Guinea, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Equatorial_Guinea. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 4,409 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Arroyo Ayimbe | Equatorial Guinea | GQ | Africa | 1.15312 | 10.03212 |
| Arroyo Mendyimechogo | Equatorial Guinea | GQ | Africa | 1.50934 | 10.16513 |
| B. Gomez | Equatorial Guinea | GQ | Africa | 3.55662 | 8.61606 |
| Ebensam | Equatorial Guinea | GQ | Africa | 1.34749 | 10.38696 |
| J. Balboa | Equatorial Guinea | GQ | Africa | 3.57115 | 8.62907 |
| Masungmening | Equatorial Guinea | GQ | Africa | 1.19322 | 9.88508 |
| Mfama | Equatorial Guinea | GQ | Africa | 1.55557 | 10.4669 |
| Rio Abia | Equatorial Guinea | GQ | Africa | 1.23301 | 9.94975 |
| Rio Combe | Equatorial Guinea | GQ | Africa | 1.08591 | 9.66793 |
| Rio Ecuc | Equatorial Guinea | GQ | Africa | 1.4244 | 9.75764 |
| Rio Misobong | Equatorial Guinea | GQ | Africa | 1.45842 | 9.77395 |
| Rio Mongo | Equatorial Guinea | GQ | Africa | 1.57974 | 9.85071 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 4020 | 1.15503 1.48913 2.01613 3.46637 3.54025 |
| longitude | float | 3 | 8 | 4040 | 8.79079 10.52021 11.28889 11.31593 11.32963 |
| country_code | string | 2 | 2 | 1 | GQ |
| timezone | string | 13 | 13 | 1 | Africa/Malabo |
| featureName | string | 3 | 45 | 55 | bight(s) distributary(-ies) mountains rock seat of a first-orde... |
| featureDescription | string | 8 | 231 | 53 | a depression measuri... a meandering channel... a perpendicular or v... a shore zone of coar... an elevation standin... |
| name | string | 2 | 45 | 3311 | Arroyo Avanguin Arroyo Eves Gabilondo Isla de Elobey Grand... Madyap |
| elevation | float | 3 | 7 | 779 | 107.0 261.0 500.0 636.0 842.0 |
| country | string | 17 | 17 | 1 | Equatorial Guinea |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details