Eritrea, features and locations
Eritrea, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Eritrea, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Eritrea. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 6,309 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Adfellasn | Eritrea | ER | Africa | 14.94556 | 39.20417 |
| Alayto le Dabba | Eritrea | ER | Africa | 12.47533 | 42.60021 |
| Asciorum | Eritrea | ER | Africa | 16.27345 | 38.65896 |
| Ber-Gerger | Eritrea | ER | Africa | 15.37748 | 38.07043 |
| Dali-Golo | Eritrea | ER | Africa | 12.68195 | 42.84479 |
| Gardedet | Eritrea | ER | Africa | 15.61667 | 38.16667 |
| Hedai Valley | Eritrea | ER | Africa | 16.55 | 38.55 |
| Maho | Eritrea | ER | Africa | 16.44949 | 38.57298 |
| Rah Hovta | Eritrea | ER | Africa | 15.27187 | 40.10028 |
| Seud Buij | Eritrea | ER | Africa | 13.28203 | 42.1838 |
| Uodde-Kashi | Eritrea | ER | Africa | 15.30664 | 38.3744 |
| Yansit | Eritrea | ER | Africa | 14.74884 | 39.63402 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 5309 | 14.74275 15.3739 15.48404 15.67042 15.73026 |
| longitude | float | 4 | 8 | 5620 | 37.12634 37.7308 38.58691 39.01159 41.64203 |
| country_code | string | 2 | 2 | 1 | ER |
| timezone | string | 13 | 15 | 2 | Africa/Asmara Africa/Khartoum |
| featureName | string | 3 | 46 | 104 | cape hills intermittent lake intermittent stream intermittent wetland |
| featureDescription | string | 8 | 231 | 97 | a building for publi... a large commercializ... a subordinate ridge ... a surface with a rel... a valley or ravine b... |
| name | string | 2 | 78 | 5890 | Adi Atei Aleyta Jebel Kamoi Merad Begie Ras Sokodey |
| elevation | float | 3 | 7 | 2263 | 819.0 1645.0 1726.0 1739.0 2491.0 |
| country | string | 7 | 7 | 1 | Eritrea |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
