Estonia, features and locations
Estonia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Estonia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Estonia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 15,084 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Alavere | Estonia | EE | Europe | 59.16222 | 26.65278 |
Arvila kuela | Estonia | EE | Europe | 59.23749 | 27.20727 |
Kaernamaee kuela | Estonia | EE | Europe | 57.90402 | 27.03773 |
Kaguots | Estonia | EE | Europe | 59.59275 | 25.1021 |
Kivilaane | Estonia | EE | Europe | 58.21 | 24.95861 |
Kulli | Estonia | EE | Europe | 58.31333 | 24.92472 |
Napi kuela | Estonia | EE | Europe | 58.9573 | 22.5084 |
Ongu | Estonia | EE | Europe | 58.8501 | 22.46471 |
Sandisuu kuela | Estonia | EE | Europe | 57.73947 | 26.93266 |
Tuha | Estonia | EE | Europe | 59.30444 | 26.0625 |
Uljaste kuela | Estonia | EE | Europe | 59.33349 | 26.76284 |
Vana-Lahetaguse kuela | Estonia | EE | Europe | 58.20476 | 22.13275 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 10779 | 57.59028 58.35051 58.51778 58.91452 59.03338 |
longitude | float | 4 | 8 | 12615 | 21.97534 23.98528 25.26194 26.26444 26.31155 |
country_code | string | 2 | 2 | 1 | EE |
timezone | string | 8 | 14 | 2 | Europe/Tallinn no-value |
featureName | string | 3 | 47 | 101 | building(s) marsh(es) railroad yard stadium stream |
featureDescription | string | 8 | 231 | 92 | An institution for h... a distinctive struct... a structure built fo... a structure with an ... an artificial waterc... |
name | string | 2 | 49 | 12122 | Avinurme alevik Kirna Koeri Lobembe kuela Teine Noorus |
elevation | float | 3 | 7 | 269 | 128.0 151.0 176.0 211.0 270.0 |
country | string | 7 | 7 | 1 | Estonia |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details