Ethiopia, features and locations
Ethiopia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Ethiopia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Ethiopia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 20,440 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Adey Shet' | Ethiopia | ET | Africa | 10.33129 | 39.38885 |
Aghise | Ethiopia | ET | Africa | 6.11667 | 37.76667 |
Arba Wenz | Ethiopia | ET | Africa | 9.41667 | 38.96667 |
Derewa | Ethiopia | ET | Africa | 12.03333 | 39.0 |
Dilish | Ethiopia | ET | Africa | 11.53333 | 37.21667 |
Dino | Ethiopia | ET | Africa | 8.66667 | 39.95 |
Fite Shet' | Ethiopia | ET | Africa | 9.73333 | 38.46667 |
Merak | Ethiopia | ET | Africa | 10.05 | 43.01667 |
Meshenti | Ethiopia | ET | Africa | 12.3 | 37.53333 |
Ofa | Ethiopia | ET | Africa | 7.41667 | 36.26667 |
T'enta | Ethiopia | ET | Africa | 11.51667 | 38.31667 |
Uluc | Ethiopia | ET | Africa | 7.9 | 34.45 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 7170 | 3.48917 6.64833 9.83861 13.58577 14.39944 |
longitude | float | 4 | 8 | 7196 | 39.56926 39.64765 41.16799 42.05056 42.54194 |
country_code | string | 2 | 2 | 1 | ET |
timezone | string | 14 | 18 | 2 | Africa/Addis_Ababa Africa/Nairobi |
featureName | string | 3 | 45 | 139 | building(s) hydroelectric power ... monument populated place stadium |
featureDescription | string | 8 | 231 | 130 | An institution for h... a barrier constructe... a high conspicuous s... a shallow part of a ... one or more building... |
name | string | 2 | 70 | 17423 | Debu Gashago Hala Mai Curba Musa |
elevation | float | 3 | 7 | 3297 | 1464.0 2068.0 2128.0 2942.0 3385.0 |
country | string | 8 | 8 | 1 | Ethiopia |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details