Fiji, features and locations
Fiji, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Fiji, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Fiji. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 17,802 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Davetamudu Passage | Fiji | FJ | Oceania | -18.16766 | -178.7925 |
| Davetanilue Reef | Fiji | FJ | Oceania | -18.73697 | 178.47434 |
| Lutu Creek | Fiji | FJ | Oceania | -17.65965 | 177.98047 |
| Nabouleka Creek | Fiji | FJ | Oceania | -18.12322 | 177.75426 |
| Natabutu Creek | Fiji | FJ | Oceania | -17.65303 | 177.47059 |
| Navotuvotu Creek | Fiji | FJ | Oceania | -16.83591 | 178.74407 |
| Nubutautau | Fiji | FJ | Oceania | -17.77603 | 177.91316 |
| Onaibau Creek | Fiji | FJ | Oceania | -17.7819 | 179.1698 |
| Qaraisokula Reef | Fiji | FJ | Oceania | -16.74887 | 179.798 |
| Tathilau | Fiji | FJ | Oceania | -16.2 | 179.58333 |
| Vatunibalolo Reef | Fiji | FJ | Oceania | -17.80215 | 179.36781 |
| Viro | Fiji | FJ | Oceania | -17.66704 | 178.74273 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 5 | 9 | 14034 | -18.03517 -17.95901 -17.74113 -17.61063 -16.52414 |
| longitude | float | 5 | 10 | 14296 | 177.92041 178.07558 178.25379 178.99322 179.1724 |
| country_code | string | 2 | 2 | 1 | FJ |
| timezone | string | 8 | 12 | 2 | Pacific/Fiji no-value |
| featureName | string | 3 | 46 | 165 | beach cave(s) dam rocks sea |
| featureDescription | string | 8 | 231 | 160 | a facility for use o... a generally circular... a mountain range or ... an elongate area of ... no-value |
| name | string | 2 | 57 | 15265 | Dogoru Rabirabi Silalevu Reef Thangarimoto Creek Vuniseasea Point |
| elevation | float | 3 | 7 | 771 | 8.0 58.0 199.0 751.0 943.0 |
| country | string | 4 | 4 | 1 | Fiji |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
