Finland, features and locations
Finland, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Finland, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Finland. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 86,371 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Eskelinsaari | Finland | FI | Europe | 62.08689 | 29.00032 |
Heinaeluoto | Finland | FI | Europe | 61.66086 | 28.68793 |
Hylkylae | Finland | FI | Europe | 61.54602 | 27.75176 |
Kivimo | Finland | FI | Europe | 60.241 | 21.34061 |
Kostamosjarvi | Finland | FI | Europe | 64.11667 | 30.13333 |
Ku'kes Curnujau'rr | Finland | FI | Europe | 69.25791 | 28.71244 |
Maaninkasaaret | Finland | FI | Europe | 66.1318 | 28.12759 |
Mashemmet | Finland | FI | Europe | 60.08987 | 22.08251 |
Pieni Kerminsaari | Finland | FI | Europe | 62.96706 | 27.58753 |
Silmaetakko | Finland | FI | Europe | 61.54965 | 25.30483 |
Tvarminnetrasket | Finland | FI | Europe | 59.86667 | 23.2 |
Uusimaa | Finland | FI | Europe | 63.78985 | 25.36723 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 64211 | 60.07056 61.01667 62.72 65.65467 66.1278 |
longitude | float | 4 | 8 | 66399 | 23.20833 24.58781 27.69053 28.58182 29.64527 |
country_code | string | 2 | 2 | 1 | FI |
timezone | string | 11 | 18 | 4 | Europe/Helsinki Europe/Kaliningrad Europe/Moscow Europe/Oslo |
featureName | string | 3 | 46 | 199 | building(s) lighthouse port railroad junction second-order adminis... |
featureDescription | string | 8 | 164 | 186 | Amusement Park are t... a coastal island con... a long arm of the se... a surface-navigation... a tapering piece of ... |
name | string | 2 | 82 | 52279 | Husunkylae Kikarorarna Lillharu Ponjoiskluppi Unkila |
elevation | float | 3 | 7 | 595 | 49.0 98.0 146.0 264.0 503.0 |
country | string | 7 | 7 | 1 | Finland |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details