French Guiana, features and locations
French Guiana, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
French Guiana, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for French_Guiana. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 3,710 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Cacao | French Guiana | GF | South America | 2.38333 | -53.23333 |
| Crique Alexis | French Guiana | GF | South America | 5.24207 | -52.72 |
| Crique Chantier Francois | French Guiana | GF | South America | 5.40269 | -53.1507 |
| Crique Fourcadiere | French Guiana | GF | South America | 3.70942 | -52.07381 |
| Crique Maipouri | French Guiana | GF | South America | 5.26921 | -53.81393 |
| Crique Petit Kaminare | French Guiana | GF | South America | 4.17815 | -52.20804 |
| Crique Tampak | French Guiana | GF | South America | 3.18814 | -52.52893 |
| Degrad Menado | French Guiana | GF | South America | 4.6242 | -52.4251 |
| Foret Domaniale Amenagee de Crique Nai | French Guiana | GF | South America | 5.39646 | -53.83373 |
| Ianoltz | French Guiana | GF | South America | 4.88214 | -52.50883 |
| Les Colibris | French Guiana | GF | South America | 4.93178 | -52.28775 |
| Regina | French Guiana | GF | South America | 4.313 | -52.13083 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 9 | 3525 | 3.70942 4.93434 5.03655 5.05639 5.44346 |
| longitude | float | 5 | 9 | 3520 | -54.05168 -53.97401 -53.02478 -52.91473 -52.89109 |
| country_code | string | 2 | 2 | 1 | GF |
| timezone | string | 8 | 15 | 2 | America/Cayenne no-value |
| featureName | string | 3 | 46 | 109 | camp(s) clinic forest reserve marine channel plateau |
| featureDescription | string | 8 | 154 | 96 | a coastal indentatio... a perpendicular or v... a subdivision of a s... a tropical tidal mud... the site of the rema... |
| name | string | 3 | 48 | 3222 | Bw Hotel Amazonia Crique Petit Saut Crique Wakapou Savane du Tour de l'... Venus |
| elevation | float | 3 | 7 | 295 | 15.0 30.0 41.0 293.0 384.0 |
| country | string | 13 | 13 | 1 | French Guiana |
| continent | string | 13 | 13 | 1 | South America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details