Gambia, features and locations
Gambia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Gambia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Gambia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 2,406 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Dandugu | Gambia | GM | Africa | 13.28333 | -14.13333 |
Diemballa Ker Cherno | Gambia | GM | Africa | 13.75 | -15.4 |
Finto Manereg Forest Park | Gambia | GM | Africa | 13.21139 | -16.53194 |
Fori | Gambia | GM | Africa | 13.35 | -14.66667 |
Kiti Manjago | Gambia | GM | Africa | 13.24611 | -16.66556 |
Kundam | Gambia | GM | Africa | 13.33333 | -14.11667 |
Mandinari Flats | Gambia | GM | Africa | 13.4025 | -16.5975 |
Mure Kunda | Gambia | GM | Africa | 13.55 | -14.06667 |
Saja Kunda | Gambia | GM | Africa | 13.35 | -14.01667 |
Sare Samba Takor | Gambia | GM | Africa | 13.35 | -15.36667 |
Sunset Beach | Gambia | GM | Africa | 13.46176 | -16.70685 |
Toniataba Bolon | Gambia | GM | Africa | 13.45 | -15.6 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 612 | 13.24611 13.47278 13.52778 13.57944 13.729 |
longitude | float | 5 | 9 | 787 | -16.77528 -16.71668 -16.70194 -16.49306 -15.091 |
country_code | string | 2 | 2 | 1 | GM |
timezone | string | 13 | 13 | 1 | Africa/Banjul |
featureName | string | 4 | 45 | 49 | area monument park pond roadstead |
featureDescription | string | 8 | 231 | 46 | a burial place or gr... a city town village ... a commemorative stru... a tract of land smal... |
name | string | 3 | 40 | 2139 | Felleng Kotor Ker Kossa No Kunda Fula Sandu Sare Malang |
elevation | float | 3 | 7 | 61 | 7.0 10.0 32.0 41.0 54.0 |
country | string | 6 | 6 | 1 | Gambia |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details