Georgia, features and locations
Georgia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Georgia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Georgia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 9,236 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Apeni | Georgia | GE | Asia | 41.80917 | 46.03056 |
| Cheremis-Khevi | Georgia | GE | Asia | 41.81222 | 45.88722 |
| Didi Nedzi | Georgia | GE | Asia | 42.40469 | 41.69922 |
| Gora Eliya | Georgia | GE | Asia | 42.37778 | 44.63667 |
| Masaura | Georgia | GE | Asia | 41.63102 | 41.73627 |
| Ts'irkvali | Georgia | GE | Asia | 42.33996 | 43.27914 |
| Ts'vindirta | Georgia | GE | Asia | 43.16843 | 40.72332 |
| Urekhi | Georgia | GE | Asia | 41.62258 | 41.6516 |
| Urochishche Bogiris-Khevi | Georgia | GE | Asia | 41.67028 | 45.84083 |
| Urochishche Tushelunalty | Georgia | GE | Asia | 41.82722 | 46.10889 |
| Uruna | Georgia | GE | Asia | 42.25278 | 43.56375 |
| Zemo Gulripshi | Georgia | GE | Asia | 42.94916 | 41.13684 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 7972 | 42.10017 42.39865 42.47186 42.49528 42.52083 |
| longitude | float | 4 | 8 | 8540 | 42.18927 43.6986 44.23583 44.64333 45.43611 |
| country_code | string | 2 | 2 | 1 | GE |
| timezone | string | 9 | 17 | 7 | Asia/Tbilisi Europe/Astrakhan Europe/Moscow |
| featureName | string | 3 | 46 | 120 | canal cave(s) mole pass ridge(s) |
| featureDescription | string | 8 | 231 | 111 | Amusement Park are t... a facility where vic... a low area surrounde... a station at which w... the site of the rema... |
| name | string | 3 | 47 | 8550 | Bashishkvara Dopoukiti Gora Lakumurash-Dudi Mq'invari Khvargula Zagari Pass |
| elevation | float | 3 | 7 | 2732 | 255.0 324.0 1790.0 2016.0 2555.0 |
| country | string | 7 | 7 | 1 | Georgia |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details