Ghana, features and locations
Ghana, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Ghana, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Ghana. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 23,241 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Agumale | Ghana | GH | Africa | 6.86667 | 0.48333 |
| Akomeakurom | Ghana | GH | Africa | 6.62886 | -2.12379 |
| Akosua | Ghana | GH | Africa | 7.55916 | -2.29775 |
| Bukarikurom | Ghana | GH | Africa | 5.85006 | -1.57658 |
| Esiam | Ghana | GH | Africa | 5.41128 | -0.98375 |
| Guo | Ghana | GH | Africa | 10.58106 | -2.77721 |
| Gyedua | Ghana | GH | Africa | 5.85931 | -2.20288 |
| Hirenve | Ghana | GH | Africa | 6.01667 | 0.65 |
| Lota | Ghana | GH | Africa | 6.00891 | 0.36786 |
| Mpancheraso | Ghana | GH | Africa | 6.765 | -2.1092 |
| Nsuem Kofofro | Ghana | GH | Africa | 5.93155 | -1.38179 |
| Totama | Ghana | GH | Africa | 6.03333 | 0.83333 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 19579 | 5.49483 6.88167 7.69817 8.46739 8.78372 |
| longitude | float | 3 | 8 | 19259 | -2.92974 -2.29815 -1.96171 -1.19841 1.10884 |
| country_code | string | 2 | 2 | 1 | GH |
| timezone | string | 12 | 18 | 3 | Africa/Abidjan Africa/Accra Africa/Ouagadougou |
| featureName | string | 3 | 47 | 102 | airport harbor(s) region ruin(s) seat of a first-orde... |
| featureDescription | string | 8 | 231 | 96 | A business establish... a city town village ... a facility housing l... a place provided wit... a tract of public la... |
| name | string | 2 | 60 | 18541 | Asuopri Bindure Kafaba Salman Walibu |
| elevation | float | 3 | 7 | 591 | 286.0 323.0 328.0 370.0 458.0 |
| country | string | 5 | 5 | 1 | Ghana |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details