Guinea-Bissau, features and locations
Guinea-Bissau, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Guinea-Bissau, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Guinea-Bissau. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 6,937 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Dongol Nhamale | Guinea-Bissau | GW | Africa | 11.73333 | -14.23333 |
Gamalique | Guinea-Bissau | GW | Africa | 11.75 | -14.86667 |
Ilha de Pecixe | Guinea-Bissau | GW | Africa | 11.83333 | -16.08333 |
Ilheu do Galo | Guinea-Bissau | GW | Africa | 11.38333 | -15.75 |
Maximo | Guinea-Bissau | GW | Africa | 11.65 | -14.71667 |
Ponta Anchaca | Guinea-Bissau | GW | Africa | 11.3 | -15.8 |
Rio Bandoge | Guinea-Bissau | GW | Africa | 11.7 | -14.08333 |
Rio Fantasirem | Guinea-Bissau | GW | Africa | 11.38333 | -15.41667 |
Rio Guluga | Guinea-Bissau | GW | Africa | 11.81667 | -15.03333 |
Sangue Demba Danejo | Guinea-Bissau | GW | Africa | 11.86667 | -14.85 |
Sare Birai | Guinea-Bissau | GW | Africa | 12.51667 | -14.83333 |
Sincha Seidi | Guinea-Bissau | GW | Africa | 12.51667 | -15.26667 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 807 | 10.96667 11.03792 12.105 12.1125 12.19778 |
longitude | float | 5 | 9 | 953 | -16.5975 -16.24105 -15.92444 -15.4275 -15.06722 |
country_code | string | 2 | 2 | 1 | GW |
timezone | string | 13 | 13 | 1 | Africa/Bissau |
featureName | string | 3 | 46 | 50 | first-order administ... locality park spur(s) |
featureDescription | string | 8 | 154 | 44 | a city town village ... a meandering channel... a surface-navigation... that part of a body ... tracts of land small... |
name | string | 2 | 65 | 5980 | Rio Lagui Manguel Rio Lugure Rio Manassa Rio Manjampoto Rio Pecau |
elevation | float | 3 | 7 | 169 | 20.0 32.0 50.0 51.0 213.0 |
country | string | 13 | 13 | 1 | Guinea-Bissau |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details