Guinea, features and locations
Guinea, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Guinea, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Guinea. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 10,829 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Balasako | Guinea | GN | Africa | 11.66667 | -10.26667 |
Bolorosso | Guinea | GN | Africa | 9.83333 | -8.11667 |
Kansouya | Guinea | GN | Africa | 10.45 | -12.9 |
Koubella | Guinea | GN | Africa | 8.68333 | -8.4 |
Koundian | Guinea | GN | Africa | 9.06667 | -10.45 |
Mankono | Guinea | GN | Africa | 12.11667 | -9.51667 |
Montagne de Sirekalande | Guinea | GN | Africa | 10.93333 | -11.56667 |
Nieme | Guinea | GN | Africa | 10.85 | -10.73333 |
Nienouya | Guinea | GN | Africa | 10.33333 | -11.13333 |
Oudoula | Guinea | GN | Africa | 11.81667 | -9.13333 |
Sabrekalia | Guinea | GN | Africa | 10.26667 | -11.23333 |
Seydou | Guinea | GN | Africa | 9.18333 | -10.06667 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 2415 | 8.60722 8.76 9.41417 11.81667 12.28931 |
longitude | float | 4 | 9 | 2624 | -13.54389 -13.01889 -12.8759 -9.76222 -9.20088 |
country_code | string | 2 | 2 | 1 | GN |
timezone | string | 14 | 14 | 2 | Africa/Abidjan Africa/Conakry |
featureName | string | 3 | 46 | 82 | abandoned populated ... power station swamp zone |
featureDescription | string | 8 | 231 | 73 | a building providing... a funnel-shaped stre... a long narrow elevat... a place where aircra... a surface-navigation... |
name | string | 2 | 44 | 8722 | Berekan Bouloumba Bowal-Ila Inaouare Koliya |
elevation | float | 3 | 7 | 1081 | 65.0 760.0 926.0 1124.0 1192.0 |
country | string | 6 | 6 | 1 | Guinea |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details